American National Standard--ANSI Standard
| ANSI | Standard Name |
| ANSI A126 | Gray iron castings for valves, flanges and fittings |
| ANSI A181 | Generally forged or rolled steel flanges and forged fittings valves and parts |
| ANSI/ASTM A217M-2004 | Specification for martensitic stainless steel and alloy steel castings for high temperature pressure bearing parts |
| ANSI B1.1-1989 | Unified inch thread (UN and UNR thread form) |
| ANSI B1.5-1988 | Trapezoidal thread (ACME) |
| ANSI B1.8-1988 | Short-tooth trapezoidal thread (ACME) |
| ANSI B1.20.1-1983 | Pipe Threads General Purpose |
| ANSI B1.20.3-1976 | Seal pipe thread |
| ANSI B2.1-1968 | Pipe threads (except dry seal threads) |
| ANSI B16.1-1988 | Cast iron pipe flanges and flange fittings |
| ANSI B16.5-1992 | Flanges and flange accessories |
| ANSI B16.10-1996 | Valve structure length |
| ANSI B16.11-1991 | Socket welding and threaded forged pipe fittings |
| ANSI B16.14-1991 | Steel pipe plugs, bushings and lock nuts (with pipe thread) |
| ANSI B16.20-1992 | Channel steel flange and ring metal gasket |
| ANSI B16.21-1978 | Non-metallic flat gasket (for pipe flange) |
| ANSI B16.24-1991 | Bronze flanges and flange fittings CL150 and CL300 |
| ANSI B16.25-1992 | Butt welding end |
| ANSI B16.34-1996 | Flanged, threaded and welded end valves |
| ANSI B16.42-1987 | Malleable cast iron pipe flanges and fittings |
| ANSI B18.2.2-1987 | Square nuts and hexagonal nuts (imperial series) |
| ANSI B18.5-1985 | round head screws |
| ANSI B31.3-1990 | Chemical plant and refinery piping |
| ANSI B36.10M-1985 | Welded pipe and seamless steel pipe |
| ANSI B46.1-1985 | Surface structure (surface roughness, waviness) |
| ANSI B95.1-1985 | Terminology for pressure reducing devices |
| ANSI/AWWA C504-1994 | Rubber gasket seal butterfly valve |
| ANSI/AWWA C 509-2001 | Elastic seated gate valve for water supply |
| ANSI/FCI 69-1-1989 | Pressure Rating Standards for Steam Traps |
| ANSI/FCI 70-2-1998 | Control valve seat leakage |
| ANSI/FCI 85-1-1989 | Trap product testing |
| ANSI/FCI 87-1-1994 | Classification and operating principles of steam traps |
| ANSI/FCI 87-2-1990 | Spring template driven control valve power signal standard |
| ANSI/FCI 91-1-1997 | Quality standards for controlling valve seals |
| ANSI/UL 132-2002 | Safety standards for safety valves for anhydrous ammonia and liquefied petroleum gases |
| ANSI/UL 144-2001 | Safety standards for liquefied petroleum gas pressure regulating valves |
| ANSI/UL 753-1996 | Alarm accessories for automatic water supply control valves for fire protection installations |
| ANSI/API 527-1991 | Safety valve seat tightness |
| ANSI/API 608-2002 | Butt weld and flange end metal ball valves |
| ANSI/ASSE 1003-1995 | Pressure reducing valve for domestic water supply system |
| ANSI/ASSE 1046-1990 | Thermal expansion pressure reducing valve |
| ANSI/ASTM F 1508-1997 | Specification for angle pressure reducing valves for steam, gas and liquid equipment |
| ANSI T 3.5.14 R1-1997 | Hydraulic transmission. Direct control valves. Method of determination of demarcation characteristics |
| ANSI(NFPA)T3.21.4 R2-2000 | Pneumatic Valves NFPA/T2.6.1 R2-2000 Supplement: Hydraulic Component Pressure Ratings Testing for Fatigue and Determining Pressure of Hydropneumatic Valves Containing Metal Housings |
| ANSI/(NFPA) T 3.21.8-1990 | Pneumatic hydraulics. Measurement of reaction times. Direct control of valves |
| ANSI Z21.22a Addenda-1990 | Safety valve and gas automatic shut-off system for hot water supply system. Supplementary parts |
| ANSI Z21.22-1986 | Safety valve and gas automatic shut-off system for hot water supply system |
| ANSI Z 21.22a-1999 | Pressure reducing valves and vacuum reducing valves |
| ANSI Z 21.22b-2001 | Pressure reducing valve for hot water supply system |
| ANSI/ASHRAE 17-1986 | Test method for rated capacity of thermostatic refrigerant expansion valve |
| ANSI/ARI 750-1987 | Refrigerant thermostatic expansion valve |
| ANSI/ISA 75.01.01-2002 | Flow equation for size control valves |
| ANSI/ISA 75.08.01-2002 | Face-to-face dimensions of one-piece flanged ball control valve bodies (Types 125, 150, 250, 300 and 600) |
| ANSI/ISA 75.08.02-2003 | Dimensions between faces of control valves without flanges (Classes 150, 300 and 600) |
| ANSI/ISA S 75.08.03-2001 | Face-to-face dimensions of socket weld end and screw end ball control valves |
| ANSI/ISA S 75.08.04-2001 | Face-to-face dimensions of butt-welded end ball control valves |
| ANSI/ISA 75.08.05-2002 | Face-to-face dimensions of butt-welded ball type control valves (Types 150, 300, 600, 900, 1500 and 2500) |
| ANSI/ISA 75.08.06-2002 | Face-to-face dimensions of flanged ball control valve bodies (Types 900, 1500 and 2500) |
| ANSI/ISA S 75.08.07-2001 | Face-to-face dimensions of independent flanged ball control valves |
| ANSI/ISA S 75.15-1993 | Face-to-face dimensions of butt-welded end ball control valves (ANSI classes 150, 300, 600, 900, 1500, 2500) |
| ANSI/ISA S 75.19.01-2001 | Hydrostatic test of control valve |
| ANSI/IEEE 1290-1996 | Guide to the Application, Protection, Control and Testing of Electrically Controlled Valve Motors in Nuclear Power Plants |
API Steel Valve


