| No | Standard | Standard Name |
| 1 | API Spec 6AVI-1996(2003) | Inspection and testing of topside safety valves and subsea safety valves at wellheads in offshore operations (including December 1996 errata) |
| 2 | API Spec 6D-2002(2005) | Pipeline valves (gate valves, plug valves, ball valves and check valves) (including December 1997 Supplement 2 and December 1998 errata) |
| 3 | API Spec 6FA-1999 | Fire Resistance Testing of Valves April 1994, 3rd Edition |
| 4 | API Spec 6FC-1999 | Fire resistance test of valves with automatic backseat |
| 5 | API Spec 6FD-1995 | Check valve fire resistance test |
| 6 | API Spec 14A-2005 | Technical specification for underwater safety valve equipment (ISO 10432:1999) |
| 7 | API RP 14B-2005 | Design, installation, maintenance and operation of subsea safety valve systems (including 1996 errata) |
| 8 | API RP 14H-1994(1996) | Installation, care and maintenance of safety valves and subsea shut-off valves on offshore platforms (including errata issued on September 23, 1996) |
| 9 | API Std 589-1998 | Fire resistance test to evaluate valve stem packing |
| 10 | API Std 591-2003 | Refinery valve user acceptance |
| 11 | API Std 594-2004 | Disc, disc one lug and double flange check valves (ANSI/API Std 594-1993) |
| 12 | API Std 598-2004 | API Std 598-2004 |
| 13 | API Std 599-2002 | Metal plug valve - flange type and butt welding type |
| 14 | API Std 600-2001 | Flanged and butt welded steel spiral seal bonnets and pressure seal bonnets |
| 15 | API Std 602-2005 | Small steel gate valves with flanged, threaded, welded and straight body ends |
| 16 | API Std 603-2001 | Class 150 cast corrosion-resistant flange gate valve (ANSI/API Std 603-993) |
| 17 | API Std 607-2005 | Soft seat quarter turn valve fire resistance test (ANSI/API Std 607-1993) |
| 18 | API Std 608-2002 | Flanged, screw and butt welded metal ball valves (ANSI/API Std 608-1995) |
| 19 | API Std 609-2004 | Double flange butterfly valve and lug one disc butterfly valve |
API Cast Steel Valve


