API 608 is a standard for metal ball valves developed by the American Petroleum Institute (API). This standard aims to provide clear specifications and guidelines for the design, manufacture, testing, and operation of industrial metal ball valves, ensuring their performance and reliability across a wide range of applications.
API 608 ball valves are utilized in the petroleum, petrochemical, and general industrial sectors, primarily within ASME B31.3 process piping systems. Covering a nominal pipe size (NPS) range of 1/4 to 24 inches-though predominantly featuring smaller diameters-these valves are available in pressure classes 150, 300, 600, and 800. They typically feature a floating ball design with downstream sealing.
Request a Technical Quote: API 608 Ball Valves for Corrosive & High-Temp Service
API 608 ball valves Design & Manufacturing Standards
| Category | Technical Requirements | Reference Standards |
| Design & Manufacturing | Metal Ball Valves for Petroleum, Petrochemical, and Allied Industries | API 608 / ASME B16.34 |
| Pressure-Temperature Ratings | Pressure limits for various materials at specific temperatures | ASME B16.34 |
| Face-to-Face (F-F) | End-to-end dimensions for flanged or butt-welding valves | ASME B16.10 |
| Flange Dimensions | Dimensions for NPS 1/2" – 24" flanges | ASME B16.5 |
| Threaded End Dimensions | Pipe thread standards (NPT) | ASME B1.20.1 |
| SW / BW End Dimensions | Socket-welding and butt-welding end specifications | ASME B16.11 / B16.25 |
| Fire Test Standards | Sealing safety under fire conditions | API 607 / ISO 10497 |
| Pressure Testing | Standard for valve inspection and testing | API 598 (Mandatory for API 608) |
API 608 Ball Valve Size & Pressure Ratings
| Item | Specifications | Remarks |
| Nominal Size (NPS) | NPS 1/4" – NPS 24" | Most common range for process networks |
| Pressure Class | Class 150, 300, 600, 800 (Threaded common) | Equivalent to PN20 – PN110 |
| Valve Type | Floating Ball / Trunnion Mounted | Trunnion recommended for sizes 10" and above |
| Bore Type | Full Bore (FB) / Reduced Bore (RB) | Selected based on flow requirements |
| Leakage Class | Soft Seat: Resilient (Zero Leakage) | Tested per API 598 standards |
| End Connections | Flanged (RF/RTJ), Threaded (NPT), Socket Weld (SW), Butt Weld (BW) | Adaptable to various installation environments |
Common Material Configuration (Typical Trim Chart)
| Part Name | Typical Materials (ASTM) | Seat / Seal Materials |
| Body | A216 WCB, A351 CF8/CF8M, A105, F316 | Available in castings and forgings |
| Ball | SS304, SS316, F316 (Solid Ball) | High surface finish and wear resistance |
| Seat | PTFE, R-PTFE, PEEK, Devlon | Primarily soft-seated; metal-seated available |
| Stem | SS316, 17-4PH, SS410 | Mandatory Blow-out Proof Design |
| Stem Packing | Flexible Graphite | Essential for Fire-safe requirements |
| Anti-static Spring | Stainless Steel / Inconel | Ensures electrical continuity (Ball-Stem-Body) |
api 608 ball valve dimensions
Class 150 (PN 20)
| NPS (Inch) | DN (mm) | L (mm) | D (mm) | C (mm) | n-Φ (mm) | Weight (kg) |
| 1/2" | 15 | 108 | 89 | 60.3 | 4 - 16 | 3 |
| 3/4" | 20 | 117 | 98 | 69.9 | 4 - 16 | 4 |
| 1" | 25 | 127 | 108 | 79.4 | 4 - 16 | 5 |
| 1-1/2" | 40 | 165 | 127 | 98.4 | 4 - 16 | 9 |
| 2" | 50 | 178 | 152 | 120.7 | 4 - 19 | 13 |
| 3" | 80 | 203 | 190 | 152.4 | 4 - 19 | 24 |
| 4" | 100 | 229 | 229 | 190.5 | 8 - 19 | 42 |
| 6" | 150 | 394 | 279 | 241.3 | 8 - 22 | 85 |
| 8" | 200 | 457 | 343 | 298.5 | 8 - 22 | 165 |
| 10" | 250 | 533 | 406 | 362.0 | 12 - 25 | 270 |
Class 300 (PN 50)
| NPS (Inch) | DN (mm) | L (mm) | D (mm) | C (mm) | n-Φ (mm) | Weight (kg) |
| 1/2" | 15 | 140 | 95 | 66.7 | 4 - 16 | 4 |
| 3/4" | 20 | 152 | 117 | 82.6 | 4 - 19 | 6 |
| 1" | 25 | 165 | 124 | 88.9 | 4 - 19 | 8 |
| 1-1/2" | 40 | 190 | 155 | 114.3 | 4 - 22 | 14 |
| 2" | 50 | 216 | 165 | 127.0 | 8 - 19 | 19 |
| 3" | 80 | 283 | 210 | 168.3 | 8 - 22 | 36 |
| 4" | 100 | 305 | 254 | 200.0 | 8 - 22 | 60 |
| 6" | 150 | 403 | 318 | 269.9 | 12 - 22 | 115 |
| 8" | 200 | 502 | 381 | 330.2 | 12 - 25 | 215 |
Class 600 (PN 110)
| NPS (Inch) | DN (mm) | L (mm) | D (mm) | C (mm) | n-Φ (mm) | Weight (kg) |
| 1/2" | 15 | 165 | 95 | 66.7 | 4 - 16 | 5 |
| 3/4" | 20 | 190 | 117 | 82.6 | 4 - 19 | 8 |
| 1" | 25 | 216 | 124 | 88.9 | 4 - 19 | 11 |
| 1-1/2" | 40 | 241 | 155 | 114.3 | 4 - 22 | 21 |
| 2" | 50 | 292 | 165 | 127.0 | 8 - 19 | 32 |
| 3" | 80 | 356 | 210 | 168.3 | 8 - 22 | 58 |
| 4" | 100 | 432 | 273 | 215.9 | 8 - 25 | 95 |
| 6" | 150 | 559 | 356 | 292.1 | 12 - 29 | 230 |
GNEE API 608 Ball Valve factory

In-Stock API 608 Ball Valves | Fast Shipping on WCB & CF8M Class 150/300
FAQ
What is API 608 standard
API 608 is a standard for metal ball valves developed by the American Petroleum Institute (API). This standard aims to provide clear specifications and guidance for the design, manufacture, testing, and operation of industrial metal ball valves, ensuring their performance and reliability in a variety of applications.
What is the difference between API 608 and API 6D
API 608 and API 6D are standards for ball valves with distinct applications: API 608 covers metal-seated/soft-seated ball valves (up to NPS 24) for general industrial, refinery, and process piping, typically handling moderate pressure. API 6D focuses on robust, high-pressure, large-size valves (up to NPS 60) designed for pipeline transportation and oil/gas industry applications.
