1. Structure and driving mode
| Type | Double Plate Wafer Check Valve | Swing Check Valve |
|---|---|---|
| Valve disc design | Two symmetrical semicircular discs are used, which are closed by springs. | Single, double or multi-petal disc structure, rotating around the pin to close |
| Connection | Wafer installation, compact structure and light weight | Flange or clamp connection, rocker and bracket required |
| Sealing method | Spring preload + medium pressure double seal | Relying on the valve disc deadweight + medium pressure to close |
2. Fluid Characteristics and Performance
| Terms | Double plate wafer type | swing type |
|---|---|---|
| Fluid resistance | There are bends in the flow channel, and the resistance is large | Streamlined channel with less resistance |
| Closing speed | Spring assisted quick closing (50% reduction in travel time) | Relying on the backflow of the medium, the closing speed is slow |
| Water hammer control | Lightweight dual-flap design effectively reduces water hammer impact | Large-caliber scenes are prone to water hammer, and a slow-closing device needs to be installed |

3. Comparison of applications
| Terms | Double plate wafer type | swing type |
|---|---|---|
| Applicable diameter | DN15-DN600 (mainstream DN≤300) | DN≥50(Single-petal is applicable to ≤DN600, multi-petal is applicable to >DN600) |
| Media Compatibility | Not suitable for media containing solid particles or high viscosity | Can handle media containing particles or suspended matter |
| Pressure Limit | Not recommended for high voltage scenarios above Class 900 | Working pressure up to 42MPa |
4. Installation and maintenance
Double-plate clamp type
Horizontal installation is the main method, vertical installation requires the medium to flow from bottom to top
Simple structure and easy to maintain, but the spring assembly needs to be checked regularly
Swing type
Supports horizontal, vertical or inclined installation (vertical installation requires flow from bottom to top)
Pin shaft and sealing surface are prone to wear, and corrosion and jamming risks need to be monitored

