Performance Parameter
| working pressure(Mpa) | 0.6~10.0 (PN6-PN100) | |||
| caliber(mm) | DN50-DN4000 | |||
| Applicable temperature(℃) | ≤400℃ | |||
| Applicable medium | Water, oil, gas, acetic acid, nitric acid and other media | |||
| Material | valve body | WCB CF8 CF8 Cr Mo steel low temperature steel nickel alloy | ||
| Disc | WCB CF8 CF8 Cr Mo steel low temperature steel nickel alloy | |||
| Stem | 2Cr13 f304 F316 chromium molybdenum steel low temperature steel nickel alloy | |||
| Sealing surface | SS + flexible graphite stainless steel stellite alloy tungsten nickel carbide alloy | |||
| filler | Flexible graphite PTFE | |||
Electric flange hard seal butterfly valve parts material
|
Part name |
Material Science |
|
valve body |
WCB, alloy steel, stainless steel, QT450-10 |
|
Disc |
WCB, alloy steel, stainless steel, QT450-10 |
|
Valve shaft |
2Cr13 stainless steel and alloy steel |
|
Seal ring |
Stainless steel ring |
|
filler |
Flexible graphite |
eccentric seal structure butterfly valve


