The valve API609 execution standard is a standard developed by the American Petroleum Institute (API) for butterfly valves and check valves. This standard is mainly aimed at ensuring the consistency and reliability of valve products in design, manufacturing, inspection, and testing. The API609 standard is widely used in industries such as petroleum, chemical, and water treatment to ensure efficient and safe operation of valve products in these harsh environments.
Need API 609 Butterfly Valves? Get a Quote for In-Stock Sizes NPS 2" to 60" Today.
Technical Specifications for API 609 Butterfly Valves
| Parameter | Category A (Standard) | Category B (High Performance) |
| Common Design | Concentric / Resilient Seated | Double Offset / Triple Offset |
| Size Range (NPS) | 2" to 48" | 2" to 60" (and larger) |
| Pressure Class | 150 psi, 200 psi, 250 psi | Class 150, 300, 600 |
| Face-to-Face (L) | API 609 / ASME B16.10 | API 609 / ASME B16.10 |
| End Connections | Wafer, Lug, Flanged | Wafer, Lug, Flanged, Butt-Weld |
| Inspection & Testing | API 598 | API 598 |
| Temperature Range | Typically -20°F to 300°F | -320°F (Cryo) to 1000°F+ |
Materials and Certification Checklist
| Component | Standard Materials (Carbon/Stainless) |
| Body | ASTM A216 WCB / A351 CF8M / LCC |
| Disc | CF8M / Duplex Steel / Al-Bronze |
| Stem | 17-4PH / F316 / Monel |
| Seat | PTFE / RPTFE (Soft) or Stellite/SS (Metal) |
API 609 Category A Dimensions
| Nominal Pipe Size (NPS) | DN (mm) | Face-to-Face (L) - mm | Approx. Weight (kg) - Wafer Type |
| 2" | 50 | 43 | 3.5 |
| 2-1/2" | 65 | 46 | 4.5 |
| 3" | 80 | 46 | 5.0 |
| 4" | 100 | 52 | 7.0 |
| 5" | 125 | 56 | 9.0 |
| 6" | 150 | 56 | 11.0 |
| 8" | 200 | 60 | 16.0 |
| 10" | 250 | 68 | 25.0 |
| 12" | 300 | 78 | 36.0 |
API 609 Category B (High Performance) Dimensions
Class 150 (Wafer / Lug Type)
| NPS | DN (mm) | Face-to-Face (L) - mm | Ref. Shaft Diameter (mm) |
| 2" | 50 | 43 | 15.8 |
| 3" | 80 | 48 | 15.8 |
| 4" | 100 | 54 | 19.0 |
| 6" | 150 | 57 | 25.4 |
| 8" | 200 | 64 | 31.8 |
| 10" | 250 | 71 | 38.1 |
| 12" | 300 | 81 | 44.5 |
| 14" | 350 | 92 | 50.8 |
Class 300 (Wafer / Lug Type)
| NPS | DN (mm) | Face-to-Face (L) - Wafer/Lug mm | Face-to-Face (Double Flanged) - mm |
| 2" | 50 | 43 | 150 |
| 3" | 80 | 48 | 180 |
| 4" | 100 | 54 | 190 |
| 6" | 150 | 59 | 210 |
| 8" | 200 | 73 | 230 |
| 10" | 250 | 83 | 250 |
| 12" | 300 | 92 | 270 |
Class 600 (Wafer / Lug Type)
| NPS | DN (mm) | Face-to-Face (L) - mm | Remarks |
| 3" | 80 | 54 | Common for Triple Offset High Pressure |
| 4" | 100 | 64 | Check Disc Opening Path |
| 6" | 150 | 78 | Actuator Operation Highly Recommended |
| 8" | 200 | 102 | Heavy Duty Service |
| 12" | 300 | 140 | Severe Service |
Avoid Pipeline Failure: Download the API 609 Dimension & Size Chart
GNEE API 609 Valve factory

Get Technical Support for API 609 High-Performance Butterfly Valves in 24 Hours.
FAQ
What is the difference between API 598 and API 609?
API 609 is a specification for butterfly valves with lug-type and wafer-type configurations designed for installation between ANSI B16 flanges, 150 to 1500 class. API 598 covers the testing and inspection requirements for check, gate, globe, ball, plug & butterfly valves. Steel valve pressure ratings in ASME/ANSI B16.
What is the difference between API 609 Category A and B?
API 609 Category A valves typically use materials such as cast iron or carbon steel, which are suitable for moderate pressures. Category B valves, however, require higher-performance materials like stainless steel, titanium, or special alloys to handle higher pressures and extreme temperatures.
