An electric globe valve is an automated control valve consisting of an electric actuator and a gate valve. It uses electrical energy to open and close the valve or regulate flow. Its core components include an electric actuator (upper part) and a gate valve body (lower part). After receiving a control signal, the actuator drives the valve stem, causing the valve disc (valve body) to rotate around the valve body's centerline, thereby opening or closing the fluid passage.
Electric gate valves are linear-stroke valves. Unlike ball valves, which rotate 90 degrees to open and close, their valve discs move in a linear, rotary motion. They are suitable for scenarios requiring precise control of media flow or regulation, and perform exceptionally well in low- to medium-pressure and high-pressure environments.
GNEE Group professionally supplies electric gate valves. No waiting! Our in-stock valve inventory covers 200+ models; orders are shipped immediately, no customization required!
Electric globe valve Technical Parameters
Nominal Diameter: DN50-DN300mm
Nominal Pressure: PN1.6MPa-16.0MPa
Applicable Media: Water, Gas, Oil
Applicable Temperature: -20℃-425℃
Valve Body Material: Carbon Steel, Stainless Steel
Control Method: Normally Open, Normally Closed
Accessory Options: Electric Mechanism, Manual Mechanism
Flange Standard: GB/T9113-2010, JB/T79-1994
Manufacturing Standard: GB/T 12235-2007
Structural Standard: GB/T 12221-2005
Features of Electric Globe Valve
1. The electric globe valve is designed and manufactured according to standards, with a reasonable structure, reliable sealing, excellent performance, and an attractive appearance.
2. The valve disc and seat sealing surfaces are made of iron-based alloy or Stellite cobalt matrix alloy through welding, providing excellent wear resistance, high temperature resistance, corrosion resistance, scratch resistance, and long service life.
3. The valve stem undergoes quenching and tempering and surface nitriding treatment, resulting in good corrosion resistance and scratch resistance.
4. The back seal uses a threaded connection or is made of austenitic stainless steel through welding, ensuring reliable sealing. Packing replacement can be conveniently and quickly performed without stopping the system.
5. Equipped with a DZW series multi-turn electric actuator, featuring a small housing, light weight, and full functionality. It can be used with a remote computer and can also be equipped with an electric actuator according to user requirements.
Electric globe Valve test pressure
| Nominal pressure PN(MPa) | Experimental pressure (MPa) | |||||
| Valve body | Valve seal (liquid) | Valve sealing (gas) | Top seal | |||
| 1.6 | 2.4 | 1.8 | 0.6 | 1.8 | ||
| 2.5 | 3.8 | 2.8 | 0.6 | 2.8 | ||
| 4.0 | 6 | 4.4 | 0.6 | 4.4 | ||
| 6.4 | 9.6 | 7 | 0.6 | 7 | ||
| 10 | 15 | 11 | 0.6 | 11 | ||
| 16 | 24 | 18 | 0.6 | 18 | ||
Main component materials of Electric globe Valve
| Part Name | Material |
|---|---|
| Valve Body | WCB, ZG1Cr18Ni9Ti, ZG1Cr18Ni2Mo2Ti, ZG00Cr17Ni14Mo2, ZG1Cr5Mo |
| Valve Disc | WCB+D507Mo, 0Cr18Ni9Ti+Stellite12, CF8M+Stellite12, CF3M+Stellite12 |
| Threaded Gland | 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni2Mo2Ti, 316L, 25Cr2Mo1VA |
| Valve Stem | 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni2Mo2Ti, 316L, 25Cr2Mo1VA |
| Valve Bonnet | WCB, ZG1Cr18Ni9Ti, ZG1Cr18Ni2Mo2Ti, ZG00Cr17Ni14Mo2, ZG1Cr5Mo |
| Packing | Flexible Graphite, PTFE |
| Gland | WCB, ZG1Cr18Ni9Ti, ZG1Cr18Ni2Mo2Ti, ZG00Cr17Ni14Mo2, ZG1Cr5Mo |
| Guide Block | 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni2Mo2Ti, 316L, 25Cr2Mo1VA |
| Electric Actuator (Housing) | HT200, WCB |
Electric globe Valve Main external connection dimensions
| Nominal pressure PN(MPa) |
Nominal diameter DN(mm) |
Standard value | Reference value | ||||||||||
| L | D | D1 | n2 | D6 | b | f | f1 | Z-φd | L1 | H | weight(kg) | ||
| 1.6 | 50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 590 | 645 | 48 | ||
| 65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 590 | 690 | 60 | |||
| 80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 590 | 715 | 65 | |||
| 100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 590 | 770 | 71 | |||
| 125 | 400 | 254 | 210 | 185 | 22 | 3 | 8-φ18 | 590 | 780 | 119 | |||
| 150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 590 | 810 | 210 | |||
| 200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 810 | 967 | 320 | |||
| 250 | 622 | 405 | 355 | 320 | 30 | 3 | 12-φ25 | 810 | 1143 | 550 | |||
| 300 | 698 | 460 | 410 | 375 | 30 | 4 | 12-φ25 | 830 | 1292 | 785 | |||
| 2.5 | 50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 590 | 645 | 50 | ||
| 65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-φ18 | 590 | 690 | 65 | |||
| 80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 590 | 715 | 67 | |||
| 100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 590 | 770 | 73 | |||
| 125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-φ25 | 590 | 780 | 127 | |||
| 150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 810 | 810 | 215 | |||
| 200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 810 | 967 | 322 | |||
| 250 | 622 | 425 | 370 | 332 | 36 | 3 | 12-φ30 | 830 | 1143 | 585 | |||
| 300 | 698 | 485 | 430 | 390 | 40 | 4 | 16-φ30 | 830 | 1292 | 795 | |||
| 4.0 | 50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 590 | 645 | 61 |
| 65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-φ18 | 590 | 690 | 75 | |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 590 | 715 | 84 | |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 590 | 770 | 101 | |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-φ25 | 810 | 782 | 207 | |
| 150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 810 | 875 | 226 | |
| 200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 810 | 1160 | 399 | |
| 6.4 | 50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4-φ23 | 590 | 710 | 64 |
| 65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-φ23 | 590 | 750 | 77 | |
| 80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-φ23 | 590 | 785 | 86 | |
| 100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-φ25 | 810 | 837 | 171 | |
| 125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4.5 | 8-φ30 | 810 | 1031 | 243 | |
| 150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-φ34 | 830 | 1066 | 296 | |
| 200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-φ34 | 830 | 1213 | 420 | |
| 10.0 | 50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-φ25 | 590 | 714 | 81 |
| 65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-φ25 | 590 | 734 | 102 | |
| 80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-φ30 | 810 | 847 | 175 | |
| 100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-φ30 | 810 | 950 | 194 | |
| 125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-φ34 | 830 | 1141 | 285 | |
| 150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-φ34 | 830 | 1240 | 450 | |
| 200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-φ4l | 830 | 1425 | 850 | |
| 16.0 | 50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-φ25 | 590 | 562 | 92 |
| 65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-φ30 | 810 | 743 | 165 | |
| 80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-φ30 | 830 | 820 | 216 | |
| 100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-φ34 | 830 | 935 | 238 | |
Electric globe Valve factory

