Knowledge

1.0619 Angle Globe Valve

Oct 29, 2025 Leave a message

1.0619 Angle Globe Valve is a pipeline valve featuring a plug-type disc. Classified by flow direction, it includes ‌straight-through‌, ‌angle-type‌, and ‌straight-flow inclined globe valves‌. The stem operates via ‌rising-stem‌ or ‌rising-rotating-stem‌ mechanisms.

Key Features:

‌Sealing Surfaces‌: Flat or conical, utilizing ‌metal-to-metal sealing‌.

‌Closure Mechanism‌: Requires forced sealing by applying pressure to the disc.

‌Space-Saving Design‌: Replaces pipe elbows to optimize layout.

Applications:

Suitable for ‌full open/close control‌ in petroleum, chemical, and power industries.
‌Note‌: Bellows globe valves are strictly prohibited for throttling or regulation.

 

Specification

Design EN 13709
Face to face EN 558-1
End Flanges EN 1092-1
Butt Welding ends EN 12627
Inspection and test EN 12266-1

 

Material: 1.0619
Size Range: DN15~DN400
Pressure Rating: PN16, PN25, PN40
Temperature Range: -50°C~650°C

 

Overall Dimension

DIN PN16 - Face to Face F32

DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400
L RF 90 95 100 105 115 125 145 155 175 200 225 275 325 375 425 475
D 95 105 115 140 150 165 185 200 220 250 285 340 405 460 520 580
V 140 140 160 160 180 180 200 250 300 350 400 500 500 500 600 600
H 180 190 220 225 252 263 290 330 350 420 455 550 665 800 960 1060
H1 190 202 236 241 272 287 315 360 385 465 505 630 755 910 1080 1210

DIN PN25 - Face to Face F32

DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400
L RF/BW 90 95 100 105 115 125 145 155 175 200 225 275 325 375 425 475
D 95 105 115 140 150 165 185 200 235 270 300 360 425 485 555 620
V 140 140 160 160 180 180 200 250 300 350 400 500 500 500 600 600
H 180 190 220 225 252 263 290 330 350 420 455 550 665 800 960 1060
H1 190 202 236 241 272 287 315 360 385 465 505 630 755 910 1080 1210

DIN PN40 - Face to Face F32

DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400
L RF/BW 95 105 115 140 150 165 185 200 235 270 300 360 425 485 555 620
D 95 105 115 140 150 165 185 200 235 270 300 375 450 515 580 660
V 140 140 160 160 180 180 200 250 300 350 400 500 500 500 600 600
H 180 190 220 225 252 263 290 330 350 420 455 550 665 800 960 1060
H1 190 202 236 241 272 287 315 360 385 465 505 630 755 910 1080 1210

 

angle globe valve

Contact now

 

Send Inquiry