API ball valves are industrial valves that comply with the American Petroleum Institute (API) standards, suitable for media including water, steam, petroleum, nitric acid, and acetic acid, etc. The applicable temperature is generally not higher than 200 ℃. This product is manufactured in accordance with standards such as API 608 and API 6D, and meets fire testing standards such as API 607 and API 6FA. It is mainly used in fields such as petroleum, natural gas, chemical, and power.
View Technical Drawings & Cv Values for API Certified Ball Valves.
Technical Comparison – API 6D vs. API 600
| Feature | API 6D (Pipeline Ball Valve) | API 608 (Process Ball Valve) |
| Primary Standard | API 6D: Pipeline and Piping Valves | API 608: Metal Ball Valves |
| Primary Use | Midstream: Long-distance oil & gas transport. | Downstream: Refineries, chemical plants, and process piping. |
| Common Design | Trunnion Mounted (Standard) | Floating (Small) / Trunnion (Large) |
| Seal Function | Double Block & Bleed (DBB) is standard. | Isolation only (DBB is a special request). |
| Cavity Relief | Mandatory: Automatic relief of trapped pressure. | Optional: Usually relies on a "vented ball" or special seat. |
| Wall Thickness | Thicker (API 6D specific) | Per ASME B16.34 (Thinner than API 6D). |
| Testing Standard | API 6D (Longer durations, specific gas tests). | API 598 (Valve Inspection and Testing). |
| Auxiliary Ports | Drain, vent, and sealant injection ports are standard. | Not a standard requirement. |
API 6D Ball Valve Face-to-Face (F-F) Dimensions
| NPS (inch) | DN (mm) | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| 2" | 50 | 178 | 216 | 292 | 368 | 368 | 451 |
| 3" | 80 | 203 | 283 | 356 | 381 | 470 | 572 |
| 4" | 100 | 229 | 305 | 432 | 457 | 546 | 673 |
| 6" | 150 | 394 | 403 | 559 | 610 | 705 | 914 |
| 8" | 200 | 457 | 502 | 660 | 737 | 832 | 1022 |
| 10" | 250 | 533 | 568 | 787 | 838 | 991 | 1270 |
| 12" | 300 | 610 | 648 | 838 | 965 | 1130 | 1422 |
| 14" | 350 | 686 | 762 | 889 | 1029 | 1257 | - |
| 16" | 400 | 762 | 838 | 991 | 1130 | 1384 | - |
| 20" | 500 | 914 | 991 | 1194 | 1321 | 1664 | - |
| 24" | 600 | 1067 | 1143 | 1397 | 1549 | 2045 | - |
API 6D Minimum Bore Diameter (Full Bore Valves)
| NPS | DN | Min Bore (mm) Class 150-600 | Min Bore (mm) Class 900 | Min Bore (mm) Class 1500 |
| 2" | 50 | 49 | 49 | 49 |
| 3" | 80 | 74 | 74 | 74 |
| 4" | 100 | 100 | 100 | 100 |
| 6" | 150 | 150 | 150 | 144 |
| 8" | 200 | 201 | 201 | 192 |
| 10" | 250 | 252 | 252 | 240 |
| 12" | 300 | 303 | 303 | 287 |
| 16" | 400 | 385 | 385 | 360 |
Dimensions for API 608 Floating Ball Valves
| NPS | DN | Class 150 (F-F) | Class 300 (F-F) | Class 600 (F-F) | H (Open) | Weight (kg - Cl.150) |
| 1/2" | 15 | 108 | 140 | 165 | 85 | 2.5 |
| 3/4" | 20 | 117 | 152 | 190 | 95 | 3.5 |
| 1" | 25 | 127 | 165 | 216 | 105 | 5.0 |
| 1-1/2" | 40 | 165 | 190 | 241 | 135 | 9.0 |
| 2" | 50 | 178 | 216 | 292 | 155 | 13 |
| 3" | 80 | 203 | 283 | 356 | 190 | 25 |
| 4" | 100 | 229 | 305 | 432 | 235 | 42 |
| 6" | 150 | 394 | 403 | 559 | 320 | 88 |
Dimensions for API 608 Trunnion Mounted Ball Valves
| NPS | DN | Class 150 (F-F) | Class 300 (F-F) | Class 600 (F-F) | Class 900 (F-F) |
| 2" | 50 | 178 | 216 | 292 | 368 |
| 3" | 80 | 203 | 283 | 356 | 381 |
| 4" | 100 | 229 | 305 | 432 | 457 |
| 6" | 150 | 394 | 403 | 559 | 610 |
| 8" | 200 | 457 | 502 | 660 | 737 |
| 10" | 250 | 533 | 568 | 787 | 838 |
| 12" | 300 | 610 | 648 | 838 | 965 |
| 16" | 400 | 762 | 838 | 991 | 1130 |
GNEE Ball valve factory

Need API Ball Valves? Get a Quote for In-Stock Sizes NPS 2" to 48" in 24 Hours.
FAQ
What is an API 608 ball valve?
API 608 ball valves are essential components used in high-pressure applications, particularly in the petroleum, chemical, and petrochemical industries. These valves play a vital role in controlling the flow of gases and liquids within a piping system.
What is the difference between API 6D and API 608 ball valve?
API 6D governs ball valves used in pipelines, focusing on large-scale flow isolation and transmission safety, while API 608 applies to ball valves used in process piping, where precise flow control and compact design are key.
