| Valve | Gate Valve | Globe Valve | Throttle Valve | Ball Valve | Butterfly Valve | Diaphragm Valves |
Plug Valve |
Check Valve | |
|---|---|---|---|---|---|---|---|---|---|
| Inspection and test items | Shell strength | √ | √ | √ | √ | √ | √ | √ | √ |
| Sealing performance | √ | √ | - | √ | √ | √ | √ | √ | |
| Upper sealing performance ① | √ | √ | - | - | - | - | - | - | |
| Casting quality | √ | √ | √ | √ | √ | √ | √ | √ | |
| Continuous trouble-free start-up and shut-down operation | √ | √ | - | √ | √ | √ | √ | - | |
| Minimum valve body wall thickness | √ | √ | √ | √ | √ | √ | √ | √ | |
| Inner cavity cleanliness | √ | √ | √ | √ | √ | √ | √ | √ | |
| Maximum opening and closing torque | √ | √ | - | √ | √ | √ | √ | - | |
| Anti-static test | - | - | - | √ | - | - | - | - | |
| Fire resistance test ② | - | - | - | √ | - | - | - | - | |
| Parts inspection | √ | √ | √ | √ | √ | √ | √ | √ | |
| Flow test | √ | √ | √ | √ | √ | √ | √ | √ | |
Note: ① Valves with upper sealing performance requirements need to undergo an upper seal test; ② Other valves that have fire resistance requirements can also undergo fire resistance tests.
GNEE Industrial Valve


