API 6D: Known as the "Pipeline Valve Standard." It is the standard for valves used in midstream transportation-long-distance oil and gas pipelines.
ISO 17292: (Which replaced BS 5351) is the standard for metal ball valves used in petroleum, petrochemical, and allied industries. It is the default choice for downstream refineries and chemical plants.
Stop Choosing the Wrong Standard: API 6D or ISO 17292 for Petrochemical Projects?
Technical Specification Table: API 6D Pipeline Valves
| Parameter | Description / Range |
| Nominal Size Range | NPS 2" ~ NPS 60" (DN 50 ~ DN 1500) |
| Pressure Class | ASME Class 150, 300, 400, 600, 900, 1500, 2500 |
| Product Specification Level | PSL 1, PSL 2, PSL 3, PSL 3G (PSL 2 is the pipeline standard) |
| Main Valve Types | Ball Valve, Gate Valve, Check Valve, Plug Valve |
| Design Standards | API Spec 6D / ISO 14313 / ASME B16.34 |
| End Connections | Flanged (RF, RTJ), Butt-Welded (BW) |
API 6D Valve Common Materials (ASTM Standards)
| Component | Common Materials (ASTM) |
| Body / Bonnet | A216 WCB/WCC, A352 LCC/LCB (Low Temp), A105, A350 LF2, A182 F316/F51 |
| Ball / Gate / Disc | A105+ENP, A182 F316, F51, Monel, Inconel |
| Seat | Soft Seat: PTFE, RPTFE, PEEK, DEVLON, NYLON <br> Metal Seat: Stellite Faced, Tungsten Carbide (WC) Coated |
| Stem | 13Cr, F316, 17-4PH, XM-19, F51, Inconel 718 |
| Seals / O-Rings | Viton (A/B/GLT), HNBR, NBR, Flexible Graphite |
API 6D Valve Testing & Inspection
| Test Item | Technical Requirements |
| Shell Test | 1.5 × Nominal Pressure (Hydrostatic) |
| High Pressure Seat | 1.1 × Nominal Pressure (Hydrostatic) |
| Low Pressure Seat | 0.5 MPa ~ 0.7 MPa (Pneumatic/Air) |
| Leakage Criteria | Soft Seat: Rate A (Zero Leakage); Metal Seat: Per ISO 5208 |
| NDT Inspection | RT (Radiographic), UT (Ultrasonic), MT (Magnetic), PT (Penetrant) per PSL |
| Sour Service | Compliance with NACE MR0175 / ISO 15156 |
Technical Specification Table: ISO 17292 Metal Ball Valves
| Parameter | Description / Range |
| Full Standard Name | ISO 17292: Metal ball valves for petroleum, petrochemical and allied industries |
| Nominal Size Range | NPS ½" ~ NPS 24" (DN 15 ~ DN 600) |
| Pressure Class | Class 150, 300, 600, 800 (Threaded/SW only), 900, 1500, 2500 |
| Valve Construction | Floating Ball: Typically up to NPS 8" <br> Trunnion Ball: Typically NPS 4" and above |
| End Connections | Flanged (RF, RTJ), Butt-Weld (BW), Socket-Weld (SW), Threaded (NPT/PT) |
| Sealing Form | Soft Seated or Metal-to-Metal Seated |
ISO 17292 valve Common Materials (ASTM Standards)
| Component | Common Materials (ASTM) |
| Body / Bonnet | A216 WCB/WCC, A352 LCB/LCC, A105, A350 LF2, A182 F316/F304, A351 CF8/CF8M |
| Ball | A105+ENP, A182 F316/F304, F51, SS316, 17-4PH |
| Seat | PTFE, RPTFE, PEEK, DEVLON, NYLON, POM |
| Stem | 13Cr, F316, 17-4PH, XM-19, F51 |
| Gasket / O-Ring | Flexible Graphite, Viton (A/B/GLT), NBR, HNBR |
ISO 17292 Valve Inspection & Testing Standards
| Test Item | Reference Standards |
| Pressure Test | Typically references API 598 or ISO 5208 |
| Leakage Criteria | Soft Seat: Rate A (Zero Leakage); Metal Seat: Per ISO 5208 leakage classes |
| Visual Inspection | Compliant with MSS SP-55 |
| Sour Service | Optional compliance with NACE MR0175 / ISO 15156 |
| Fugitive Emission | Optional compliance with ISO 15848-1 |
API 6D VS ISO 17292 Valve Comparison Table
| Feature | API 6D | ISO 17292 |
| Primary Industry | Midstream (Pipelines) | Downstream (Refinery/Petrochem) |
| Pigging Support | Yes, strictly mandated | Optional, not a priority |
| Common Design | Trunnion Mounted (Mostly) | Floating & Trunnion |
| Isolation | DBB / DIB Defined | Not specifically defined |
| Size Range | NPS 2" - NPS 60" | NPS ½" - NPS 24" |
| Design Origin | API (American) | ISO (International/BS 5351) |
GNEE API& ISO Valve factory

FAQ
What is API 6D used for?
API 6D valves are used in vital parts of oil, gas, and energy systems. Their strict compliance with the API 6D specification makes them suitable for operations where safety, sealing, and durability are crucial.
What is ISO 17292?
ISO 17292:2015 specifies the requirements for a series of metal ball valves suitable for petroleum, petrochemical, natural gas plants, and related industrial applications.
