Wafer-type fluorine-lined butterfly valve body channel has a smooth inner surface, low fluid resistance, high CV value, strong flow capacity, and moderate torque. It adopts a four-level sealing structure and is equipped with an elastic lining of temperature-resistant and anti-aging SI rubber outside the sealing surface. The valve seat is cushioned to completely achieve zero leakage of the medium.
| TYPE: | Wafer, Lug, Double flange |
|---|---|
| SIZE & CONNECTIONS: | DN50 to D1000 |
| MEDIUM: | Water, sewage, food, Oil, Steam, alkali, salt |
| MATERIALS: | Cast Iron / Ductile Iron/ Carbon Steel / Stainless steel / Alu Bronze |
| PRESSURE RATING: | PN10, PN16, 125lb, 150lb |
| TEMPERATURE: | -40°C to 200°C |
| SEAT/LINING: | Replaceable Liner/lining PTFE /PFA /TFM /UHMWPE |
| CERTIFICATES & APPROVALS: | DNV-GL, Lloyds, DNV, ABS, BV Type Approval 3.1 & 3.2 Cert (on request) |
Material of Parts
| Body | Cast iron/Ductile iron/Cast steel/Stainless steel |
| Disc | PTFE |
| Seat | PTFE |
| Shaft | SS316 |
| Board stamen | Ductile iron/Cast steel/Stainless steel |
| Gasket in garden | Brass/Stainless steel |
| Bush | Bronze/PTFE |
| Sealing ring | Fluorine rubber/PTFE |
| Shelves ring | Spring coil |
| Seat back | Phenolic resin/Aluminium alloy |
| Sealing pressure cover | Fluorine rubber/PTFE |
| Cover | PTFE |
| Thrust bearing | Rolling |
| The awl forelock | Stainless steel |
The main external connection dimensions of the wafer-lined fluorine butterfly valve are 1.0MPa
| Nominal diameter | Standard Value | Reference | |||||||||
| DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | Z-φd | D0 | H | W(kg) |
| PN1.0(MPa) | |||||||||||
| 40 | 11/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 160 | 140 | 3 |
| 50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 200 | 200 | 4 |
| 65 | 21/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 250 | 250 | 6 |
| 80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 4-φ18 | 250 | 250 | 8 |
| 100 | 4 | 52 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 300 | 185 | 12 |
| 125 | 5 | 56 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 300 | 203 | 18 |
| 150 | 6 | 56 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 200 | 225 | 28 |
| 200 | 8 | 60 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 200 | 275 | 56 |
| 250 | 10 | 68 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 240 | 315 | 72 |
| 300 | 12 | 78 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 240 | 348 | 88 |
| 350 | 14 | 78 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 280 | 415 | 170 |
| 400 | 16 | 102 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 280 | 460 | 145 |
| 450 | 18 | 114 | 615 | 565 | 532 | 4 | 32 | 20-φ25 | 320 | 500 | 165 |
| 500 | 20 | 127 | 670 | 620 | 585 | 4 | 34 | 20-φ30 | 320 | 530 | 195 |
| 600 | 24 | 154 | 780 | 725 | 685 | 5 | 36 | 20-φ30 | 360 | 610 | 268 |
| 700 | 28 | 165 | 895 | 840 | 800 | 5 | 40 | 24-φ30 | 360 | 675 | 320 |
| 800 | 32 | 190 | 1010 | 950 | 905 | 5 | 44 | 24-φ30 | 360 | 805 | 395 |
| 900 | 36 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 28-φ34 | 380 | 995 | 450 |
| 1000 | 40 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28-φ34 | 400 | 1170 | 680 |
| 1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-φ41 | 400 | 1295 | 825 |
Butterfly Valve


Hot Tags: wafer lined fluorine butterfly valve, China wafer lined fluorine butterfly valve manufacturers, suppliers, factory, Triple Eccentric Butterfly Valve, check valve butterfly type, bellow seal gate valve, High Performance Butterfly Valve, Cast Globe Valve, Swing Type Check Valve


