Forged steel cryogenic valves are mainly used in ethylene, liquefied natural gas units, natural gas LPG LNG storage tanks, receiving bases and satellite stations, air separation equipment, petrochemical tail gas separation equipment, liquid oxygen, liquid nitrogen, liquid argon, carbon dioxide cryogenic storage tanks and tanks Vehicles, pressure swing adsorption oxygen production and other devices.
|
Standard or Nonstandard: |
Standard |
Structure: |
Gate |
Pressure: |
High Pressure |
|
Power: |
Manual, worm drive, pneumatic, electrical |
Material: |
Forged |
Temperature of Media: |
Normal Temperature |
|
Media: |
Water, steam, oil, gas, liquefied gas,natural gas,etc. |
Port Size: |
1/2''-3'' |
Place of Origin: |
Henan, China (Mainland) |
|
Model Number: |
Cryogenic gate valve |
Brand Name: |
GNEE |
Application: |
General |
|
Item Name: |
Safety Valve Price |
Design and manufacture conform to: |
API602 |
Test and inspection conform to: |
AP1598; GB/T13927; JB/T9092 |
|
Structure features: |
Welded bonnet/Bolted bonnet, outside screw and yoke |
Materials conform to: |
ANSI/ASTM |
Main materials: |
LF2; LF3; F304(L) etc. |
|
Color: |
Customer's Request |
Certificate: |
ISO9001 |
Company Type: |
Factory/Manufacturer |
Forged Steel Cryogenic Gate Valve Material
| NO. | Part Name | AS to ASTM | SS to ASTM | ||||
| Type LF2 | Type LF3 | Type F304(L) | Type F316(L) | ||||
| 1 | Body | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) | ||
| 2 | Seat Ring | A276 420 | A276 410 | A276 304(L) | A276 316(L) | ||
| 3 | Wedge | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) | ||
| 4 | Gasket | Corrugated SS + graphite | SS + PTFE | ||||
| 5 | Bonnet | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) | ||
| 6 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B8 | A193 B8M | ||
| 7 | Stem | A182 F6 | A182 F6 | A182 F304(L) | A182 F316(L) | ||
| 8 | Stem Packing | Flexible Graphite | PTFE | ||||
| 9 | Pin | A276 420 | A276 304 | ||||
| 10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | ||
| 11 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |||
| 12 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) | ||
| 13 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M | ||
| 14 | Yoke Nut | A276 420 | |||||
| 15 | Bearing Gasket | A473 431 | |||||
| 16 | Nameplate | SS | |||||
| 17 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M | ||
| 18 | Hand wheel | A197 | |||||
| Suitable Temperature | -40°C | -101°C | -196°C | ||||
Cryogenic gate valve


Hot Tags: forged steel cryogenic gate valve, China forged steel cryogenic gate valve manufacturers, suppliers, factory, gate valve deal, gate valve capacity, gate valve wheel, gate valve durability, gate valve for aerospace industry, bronze gate valve


