The regulating knife gate valve has the advantages of simple and compact structure, reasonable design, light material saving, reliable sealing, light and flexible operation, small size, smooth channel, small flow resistance, light weight, easy installation and easy disassembly, etc. It completely solves the problem of ordinary gate valves, Flat gate valves, globe valves, regulating valves, butterfly valves, ball valves and other valves commonly have difficult problems such as heavy weight, large flow resistance, large area, and difficulty in installation. They can replace general cut-off valves and regulating valves, and can be used at working pressures of 1.0MPa-2.5 MPa, operating temperature -29-650℃ working conditions.
Sizes DN 50 - DN 1800
Face-to-face dimension according to EN 558-1 line 20/16 (DIN 3202 K1/K3)
Body GG25, EN GJL-250/GGG40, EN GJS-400-15, Stainless steel 1.4408
Coating EKB, both inside and outside
Colour RAL 5010
Plate Stainless steel 1.4301, 1.4571, 1.4462 etc.
Sealings NBR (EPDM, FPM, PTFE, ceramic fibre etc.)
Certifications CE-Marking, FDA approval, ATEX (zone 0/20), SIL
Nominal diameter and connection dimensions:
| Nominal pressure (MPa) |
Nominal diameter DN |
length | Flange outer diameter | Bolt hole center circle diameter | Connection protrusion diameter | H | N-M | Nominal pressure(MPa) |
Nominal diameter DN |
length | Flange outer diameter | Bolt hole center circle diameter | Connection protrusion diameter | H | N-M |
| 0.6 | 50 | 50 | 140 | 110 | 90 | 650 | 4-M12 | 1.0 | 350 | 90 | 500 | 460 | 428 | 1300 | 16-M20 |
| 65 | 50 | 160 | 130 | 110 | 680 | 4-M12 | 400 | 100 | 565 | 515 | 482 | 1500 | 16-M22 | ||
| 80 | 50 | 185 | 150 | 125 | 700 | 4-M16 | 450 | 120 | 615 | 565 | 532 | 1700 | 20-M22 | ||
| 100 | 50 | 205 | 170 | 145 | 750 | 4-M16 | 500 | 130 | 670 | 620 | 585 | 1800 | 20-M22 | ||
| 125 | 50 | 235 | 200 | 175 | 780 | 8-M16 | 600 | 130 | 780 | 725 | 685 | 2100 | 20-M27 | ||
| 150 | 70 | 260 | 225 | 200 | 860 | 8-M16 | 700 | 160 | 895 | 840 | 800 | 2300 | 24-M27 | ||
| 200 | 70 | 315 | 280 | 255 | 920 | 8-M16 | 800 | 160 | 1010 | 950 | 905 | 2600 | 24-M30 | ||
| 250 | 70 | 370 | 335 | 310 | 1010 | 12-M16 | 900 | 160 | 1110 | 1050 | 1005 | 3000 | 28-M30 | ||
| 300 | 80 | 435 | 395 | 362 | 1200 | 12-M20 | 1000 | 160 | 1220 | 1160 | 1115 | 3200 | 28-M30 | ||
| 350 | 90 | 485 | 445 | 412 | 1300 | 12-M20 | 1200 | 200 | 1450 | 1380 | 1325 | 3500 | 32-M36 | ||
| 400 | 100 | 535 | 495 | 462 | 1500 | 16-M20 | 1.6 | 50 | 50 | 160 | 125 | 100 | 650 | 4-M16 | |
| 450 | 120 | 590 | 550 | 518 | 1700 | 16-M20 | 65 | 50 | 180 | 145 | 120 | 680 | 4-M16 | ||
| 500 | 130 | 640 | 600 | 568 | 1800 | 16-M20 | 80 | 50 | 195 | 160 | 135 | 700 | 8-M16 | ||
| 600 | 130 | 755 | 705 | 670 | 2100 | 20-M22 | 100 | 50 | 215 | 180 | 155 | 750 | 8-M16 | ||
| 125 | 50 | 245 | 210 | 185 | 780 | 8-M16 | |||||||||
| 700 | 160 | 860 | 810 | 775 | 2300 | 24-M22 | 150 | 70 | 280 | 240 | 210 | 860 | 8-M20 | ||
| 800 | 160 | 975 | 920 | 880 | 2600 | 24-M27 | 200 | 70 | 3 35 | 295 | 265 | 920 | 12-M20 | ||
| 900 | 160 | 1075 | 1020 | 980 | 3000 | 24-M27 | 250 | 70 | 405 | 355 | 320 | 1010 | 12-M22 | ||
| 1000 | 160 | 1175 | 1120 | 1080 | 3200 | 28-M27 | 300 | 80 | 460 | 410 | 375 | 1200 | 12-M22 | ||
| 1200 | 200 | 1400 | 1340 | 1295 | 3500 | 32-M30 | 350 | 90 | 520 | 470 | 435 | 1300 | 16-M22 | ||
| 1.0 | 50 | 50 | 160 | 125 | 100 | 650 | 4-M16 | 400 | 100 | 580 | 525 | 485 | 1500 | 16-M27 | |
| 65 | 50 | 180 | 145 | 120 | 680 | 4-M16 | 450 | 120 | 640 | 585 | 545 | 1700 | 20-M27 | ||
| 80 | 50 | 195 | 160 | 135 | 700 | 4-M16 | 500 | 130 | 705 | 650 | 608 | 1800 | 20-M30 | ||
| 100 | 50 | 215 | 180 | 155 | 750 | 8-M16 | 600 | 130 | 840 | 770 | 718 | 2100 | 20-M36 | ||
| 125 | 50 | 245 | 210 | 185 | 780 | 8-M16 | 700 | 160 | 910 | 840 | 788 | 2300 | 24-M36 | ||
| 150 | 70 | 280 | 240 | 210 | 860 | 8-M20 | 800 | 160 | 1020 | 950 | 898 | 2600 | 24-M36 | ||
| 200 | 70 | 335 | 295 | 265 | 920 | 8-M20 | 900 | 160 | 1120 | 1050 | 998 | 3000 | 28-M36 | ||
| 250 | 70 | 390 | 350 | 320 | 1010 | 12-M20 | 1000 | 160 | 1255 | 1170 | 1110 | 3200 | 28-M42 | ||
| 300 | 80 | 440 | 400 | 368 | 1200 | 12-M20 | 1200 | 200 | 1485 | 1390 | 1325 | 3500 | 32-M48 |
Knife Type Gate Valve


Hot Tags: adjustable knife gate valve, China adjustable knife gate valve manufacturers, suppliers, factory, Globe Valve, stainless steel slide gate valve, 3 way globe valve, steam jacketed plug valve, api 600 valve, Double Block and Bleed Ball Valve


