The flange concentric butterfly valve has small flow resistance when fully opened. When it is opened between about 15° and 70°, it can perform sensitive flow control. Therefore, butterfly valves are very commonly used in the field of large-diameter adjustment. Since the movement of the butterfly plate of the butterfly valve is wiping, most butterfly valves can be used in media with suspended solid particles. Depending on the strength of the seal, it can also be used for powdery and granular media.
- ISO 5752, BS 5155, API 609, MSS-SP-68, ASME B16.10, ASME B16.5, DIN 3202
- Materials: Cast Iron and Ductile Iron
- Pressure Ratings: ANSI 150#, PN10, PN16
- Size Ranges: 2" to 48"- 50mm to 1200mm (Larger sizes upon request)
- Ends Connections: F.F, R.F
- ptional Seatings: Resilient NBR, EPDM, VITON
- ctuations: Manual, Pneumatic, Electric, Hydraulic (Counterweight) & Electro-hydraulic
Butterly Valves Size Table
| DN | DN | A | B | C | D | E | F | G | H | L | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
| 150 | 6" | 193 | 143 | 56 | 285 | 33 | 14 | 90 | 369 | 12 | 11.1 |
| 200 | 8" | 225 | 172.5 | 60 | 345 | 33 | 17 | 90 | 430.5 | 12 | 21.2 |
| 250 | 10" | 282.5 | 210 | 68 | 406 | 23 | 22 | 130 | 515.5 | 14 | 32.1 |
| 300 | 12" | 308 | 243 | 78 | 480 | 23 | 22 | 130 | 574 | 14 | 48 |
| 350 | 14" | 338.5 | 282.5 | 78 | 535 | 31 | 22 | 160 | 652 | 15 | 56.4 |
| 400 | 16" | 380 | 308 | 102 | 597 | 31 | 27 | 160 | 719 | 18 | 83 |
| 450 | 18" | 380.5 | 340 | 114 | 640 | 38 | 36 | 190 | 758.5 | 20 | 108.9 |
| 500 | 20" | 432.5 | 380 | 127 | 700 | 38 | 36 | 210 | 850.5 | 20 | 144.8 |
| 600 | 24" | 494 | 440 | 154 | 834 | 80 | 60 | 210 | 1014 | 24 | 223.6 |
| 700 | 28'' | 590 | 490 | 165 | 910 | 106 | 65 | 300 | 1186 | 30 | 277.8 |
| 750 | 30'' | 590 | 530 | 190 | 995 | 106 | 80 | 200 | 1226 | 25 | 366 |
| 800 | 32'' | 630 | 565 | 190 | 1060 | 106 | 80 | 300 | 1301 | 28 | 413 |
| 900 | 36'' | 695 | 610 | 203 | 1170 | 110 | 80 | 350 | 1415 | 32 | 565 |
| 1000 | 40'' | 770 | 675 | 216 | 1290 | 110 | 80 | 350 | 1555 | 32 | 704 |
| 1100 | 44'' | 815 | 733 | 216 | 1405 | 110 | 80 | 350 | 1658 | 32 | 856 |
| 1200 | 48'' | 875 | 818 | 254 | 1485 | 110 | 100 | 350 | 1803 | 40 | 1087 |
| 1400 | 56" | 1000 | 973 | 280 | 1735 | 120 | 120 | 350 | 2093 | 40 | 1651 |
| 1600 | 64" | 1115 | 1090 | 318 | 1930 | 160 | 130 | 475 | 2365 | 40 | 2132 |
Flange Butterfly Valves


Hot Tags: flange concentric butterfly valve, China flange concentric butterfly valve manufacturers, suppliers, factory, butterfly type control valve, High Performance Butterfly Valves, eccentric butterfly valve, butterfly valve double flange, Ball Valve, tricentric butterfly valve


