Products Description
The A216 WCB floating ball valve is an important type of valve widely used in petrochemical, long-distance pipeline, and other fields. The closing element of the A216 WCB floating ball valve is a perforated ball (or part of a ball). The ball rotates with the valve stem, opening or closing the valve.
Among various valves, ball valves have relatively low flow resistance. When a full-bore ball valve is open, the ball passage, valve body passage, and connecting pipe diameter are equal and form a single diameter, allowing the medium to flow through with almost no loss.
The A216 WCB floating ball valve can be fully opened or closed with a 90° rotation, providing rapid opening and closing. Compared to gate valves and globe valves of the same specifications, ball valves are smaller and lighter, facilitating pipeline installation.
Products Specification
Nominal Diameter: DN15~500mm
Nominal Pressure: PN1.6~10.0MPa
Operating Temperature: -196~150℃
Main Materials: WCB, A216-WCB
Design Standards: GB/T 12237, API 6D, ASME B16.34
Connecting Flanges: GB/T 9113, JB/T79, Hg20592, ANSI B16.5, B16.47
Testing and Inspection: GB/T9092, AP16D, AP1598

Main component materials
| NO. | Part Name | Material | |
| GB | ASTM | ||
| 1 | Valve body | WCB | A2116-WCB |
| 2 | Sealing ring | PTFE | PTFE |
| 3 | Sphere | 1C18Ni9Ti | SS304 |
| 4 | Nut | 35 | A194-2H |
| 5 | Stud | 35CrMoA | A193-B7 |
| 6 | Stone body | WCB | A216-WCB |
| 7 | Gasket | Flexible graphite + stainless steel | B12.10-304F/.G |
| 8 | Filler | PTFE | PTFE |
| 9 | Packing gland | WCB | A2116-WCB |
| 10 | Positioning Piece | 25 | A105 |
| 11 | Bezel | 65Mn | AISI 1066 |
| 12 | Handle | K33 | A47-667 Gr.32510 |
| 13 | Valve stem | 1Cr33 | A276-410 |
| 14 | Screw | 35 | A193-B7 |
| 15 | Thrust Washer | PTFE | PTFE |
Main external connection dimensions
| Nominal diameter | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| d1 | 13 | 19 | 25 | 38 | 64 | 64 | 76 | 102 | 127 | 152 | 203 |
| L | 108 | 117 | 127 | 165 | 191 | 191 | 203 | 229 | 356 | 394 | 457 |
| H | 59 | 63 | 75 | 95 | 142 | 142 | 152 | 178 | 252 | 272 | 342 |
| W | 130 | 130 | 160 | 230 | 400 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
| Wt(kg) | 2.5 | 3 | 5 | 7 | 15 | 19 | 19 | 33 | 58 | 93 | 160 |
Hot Tags: astm a216 wcb floating ball valve, China astm a216 wcb floating ball valve manufacturers, suppliers, factory, ball valve certification, ball valve levers, ball valve check valves, integral block and bleed valves, ball valve technical support, ball valve painting


